Price Transparency
At Soma Wellness you will be provided an estimate of the anticipated charges for your non-emergency care upon request. All services may be billed for more than one unit. Please do not hesitate to call us at 563-7662 with any questions you may have.
The options below will list the undiscounted prices of our charges. Individual pricing may be higher or lower than the health care services described.
We are contracted to provide health care services as an in-network preferred provider with the local Premera Blue Cross Blue Shield and Public Education Health Trust.
Chiropractic services are also covered by Medicare Part B. Our acupuncturists are also contracted through Triwest, the local VA Integrated Healthcare.
Evaluation/Management
Procedure Code | Description | Undiscounted Fee |
---|---|---|
99202 | New patient exam 15 minutes | $195.00 |
99203 | New patient exam 30 minutes | $289.00 |
99204 | New patient exam 45 minutes | $370.00 |
99205 | New patient exam 60 minutes | $395.00 |
99211 | Established minimal history exam | $82.00 |
99212 | Established patient exam 10 minutes | $123.00 |
99213 | Established patient exam 20 minutes | $160.00 |
99214 | Established patient exam 30 minutes | $250.00 |
99215 | Established patient exam 40 minutes | $275.00 |
Chiropractic Services
Procedure Code | Description | Undiscounted Fee |
---|---|---|
98940 | Chiropractic Adjustment 1-2 regions | $65.00 |
98941 | Chiropractic Adjustment 3-4 regions | $79.00 |
98942 | Chiropractic Adjustment 5 regions | $100.00 |
98943 | Extra Spinal/Extremity Adjustment | $50.00 |
G0283 | Electric Stimulation per unit | $73.00 |
97014 | Unattended Electrical Stimulation per unit | $53.00 |
97032 | Manual electric muscle stimulation per unit | $53.00 |
97140 | Manual therapy per 15 minute unit | $70.00 |
97024 | Diathermy per 15 minute unit | $45.00 |
90901 | Bio Feedback per 15 minute unit | $100.00 |
Massage Therapy Services
Procedure Code | Description | Undiscounted Fee |
---|---|---|
97112 | Neuromuscular Re-education per 15 minute unit | $70.00 |
97124 | Massage therapy per 15 minute unit | $60.00 |
97140 | Manual therapy per 15 minute unit | $70.00 |
97035 | Ultrasound per 15 minute unit | $53.00 |
Acupuncture Treatment
Procedure Code | Description | Undiscounted Fee |
---|---|---|
97810 | Acupuncture w/o electrical stimulation, initial 15 minutes | $106.00 |
97811 | Acupuncture w/o electrical stimulation, each additional 15 minutes | $89.00 |
97813 | Acupuncture with electrical stimulation initial 15 minutes | $114.00 |
97814 | Acupuncture with electrical stimulation each additional 15 minutes | $105.00 |
97026 | Infared therapy-TDP, moxibustion | $30.00 |
97140 | Manual therapy each 15 minute unit | $70.00 |
CPT® Copyright 2020. American Medical Association. All rights reserved. CPT is a registered trademark of the American Medical Association. The CPT codes are provided “as is” without warranty of any kind. The AMA specifically disclaims all liability for use or accuracy of any CPT codes.